ISA96/AT96 Backplanes
Various backplanes are available for the bus systems ISA96 and AT96. These vary in the number of slots, the installation technology and the equipment.
Power is supplied via 6.3mm flat connectors. In general, the backplanes are manufactured using press-fit technology.
In order to achieve an optimal signal path with minimal crosstalk and reflections, the PCBs are manufactured in 6-layer multilayer technology.
Each signal row of the 96-pole DIN connector runs on its own layer, whereby these layers are shielded by GND and VCC planes. In addition, the signals of a layer are separated as far as possible by earth combs.
Separate GND and VCC planes also provide an optimal power supply for all slots.
This is completed by the 6th layer, which is reserved for the +/- 12V supply voltages.
Order Number | Backplane in 4TE divide | slots | Bus assembly | Z rail assembly | Dimension in mm (width x height) | transfer plug | on Place (von links) | Bus termination (O=Option) | Power supply |
404.209703.110 2 | ISA96 Bus 3 | 3 | X | 51×130 | 2 | 1,3 | X | F | |
404.209703.120 4 | ISA96 Bus 3 | 3 | X | 51×130 | 2 | 1,3 | F | ||
404.209705.000 2 | ISA96 Bus 5 | 5 | X | 92×130 | 2 | 1,3 | X | F | |
404.209705.120 0 | ISA96 Bus 5 | 5 | X | 92×130 | 2 | 1,3 | F | ||
404.209706.100 4 | ISA96 Bus 6 | 6 | X | 112×130 | 2 | 1,4 | X | F | |
404.209706.000 0 | ISA96 Bus 6 | 6 | X | 112×130 | 2 | 1,4 | F | ||
404.209707.110 4 | ISA96 Bus 7 | 7 | X | 143×130 | 2 | 1,5 | X | F/K | |
404.209707.120 6 | ISA96 Bus 7 | 7 | X | 143×130 | 2 | 1,5 | F/K | ||
404.209707.000 8 | ISA96 Bus 7/Z | 7 | X | 131×84 | X | F | |||
404.209708.000 6 | ISA96 Bus 8 | 8 | X | 153×130 | 2 | 1,6 | X | F/S | |
404.209708.120 4 | ISA96 Bus 8 | 8 | X | 153×130 | 2 | 1,6 | F/S | ||
404.209710.000 8 | ISA96 Bus 10 | 10 | X | 193×130 | 2 | 1,8 | X | F/S | |
404.209710.120 6 | ISA96 Bus 10 | 10 | X | 193×130 | 2 | 1,8 | F/S | ||
404.239605.000 4 | AT96-Bus 5 | 5 | X | 90×84 | X | F | |||
404.239605.100 8 | AT96-Bus 5 | 5 | X | 90×84 | F | ||||
404.239648.000 2 | AT96-Bus 8/4 | 8 | X | 152×84 | 1 | 1 | X | F | |
404.239648.120 0 | AT96-Bus 8/4 | 8 | X | 152×84 | 1 | 1 | F | ||
404.239610.100 4 | AT96-Bus 10 | 10 | X | 204×130 | 2 | 1,10 | X | F/S/K | |
404.239610.000 0 | AT96-Bus 10 | 10 | X | 204×130 | 2 | 1,10 | F/S/K | ||
F = flicker plug 6,3mm S = screw connection M4 K = screw terminal 1,5mm2 |